/// TOP 20 SHAREHOLDERS
| Holder Name | Balance at 30 June 2010 | % |
| NATIONAL NOMINEES LTD | 409,000,026 | 17.567 |
| ANZ NOMINEES LTD | 301,274,258 | 12.940 |
| CITICORP NOMINEES PTY LTD | 300,595,976 | 12.911 |
| J P MORGAN NOMINEES AUSTRALIA LTD | 224,078,898 | 9.624 |
| ABDUL HADI AL QAHTANI & PARTNERS MARITIME & OILFIELD SERVICES LTD | 191,460,011 | 8.223 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LTD | 122,872,466 | 5.278 |
| BAHRAIN INVESTMENTS PTY LTD | 117,833,334 | 5.061 |
| SAID JUBRAN AL QAHTANI | 44,847,302 | 1.926 |
| TRANSAMINVEST SA | 34,482,759 | 1.481 |
| MORGAN STANLEY AUST SECURITIES (NOMINEE) PTY LTD | 31,589,953 | 1.357 |
| COGENT NOMINEES PTY LTD | 29,303,167 | 1.259 |
| GWYNVILL TRADING PTY LTD | 19,670,952 | 0.845 |
| RBC DEXIA INVESTOR SERVICES AUST NOMINEES PTY LTD | 17,919,044 | 0.770 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LTD | 16,802,000 | 0.722 |
| GP TRUSTS NEW ZEALAND LTD | 14,134,790 | 0.607 |
| Q SUPER PTY LTD | 13,804,063 | 0.593 |
| RBC DEXIA INVESTOR SERVICES AUST NOMINEES <PIPOOLED AC> | 13,333,333 | 0.573 |
| RESOURCE CAPITAL FUND IV LP | 12,938,977 | 0.556 |
| COGENT NOMINEES PTY LTD <SMP ACC> | 12,027,171 | 0.517 |

