/// TOP 20 SHAREHOLDERS
| Holder Name | Balance at 28 Feb 2010 | % |
| CENTRAL MINING CO INVESTMENT LTD | 224,236,513 | 16.216 |
| ANZ NOMINEES LTD | 220,005,839 | 15.823 |
| NATIONAL NOMINEES LTD | 190,234,475 | 13.682 |
| J P MORGAN NOMINEES AUSTRALIA LTD | 120,303,508 | 8.653 |
| BAHRAIN INVESTMENTS PTY LTD | 117,833,334 | 8.475 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LTD | 47,380,078 | 3.408 |
| GPG AUSTRALIA PTY LTD | 40,000,000 | 2.877 |
| CITICORP NOMINEES PTY LTD | 20,798,861 | 1.496 |
| CITICORP NOMINEES PTY LTD | 20,083,327 | 1.444 |
| COGENT NOMINEES PTY LTD | 15,755,600 | 1.133 |
| NOVUS CAPITAL NOMINEES PTY LTD | 15,088,500 | 1.085 |
| Q SUPER PTY LTD | 14,134,790 | 1.017 |
| RESOURCE CAPITAL FUND IV LP | 13,333,333 | 0.959 |
| GWYNVILL TRADING PTY LTD | 12,670,952 | 0.911 |
| LQ SUPER PTY LTD | 10,500,000 | 0.755 |
| SABER LTD | 10,000,000 | 0.719 |
| RAIR HOLDINGS WLL | 8,250,000 | 0.593 |
| SANPEREZ PTY LTD | 8,023,060 | 0.577 |
| MR WARREN WILLIAM BROWN & MRS MARILYN HELENA BROWN | 8,000,000 | 0.575 |
| R F THOMPSON (QLD) PTY LTD | 6,800,000 | 0.489 |

