/// FINANCIAL REPORTS
2010
| Title | Date |
| Quarterly Report - June | 22 Jul 2010 |
| Quarterly Report - March | 14 Apr 2010 |
| Quarterly Report - January | 18 Jan 2010 |
2009
| Title | Date |
| Quarterly Report - September | 28 Oct 2009 |
| Full Year Financial Report | 22 Sep 2009 |
| Quarterly Report - June | 20 Jul 2009 |
| Quarterly Report - March | 27 Mar 2009 |
| Half Year Report | 16 Mar 2009 |
| Quarterly Report - January | 21 Jan 2009 |
2008
| Title | Date |
| Quarterly Report - September | 31 Oct 2008 |
| Full Year Report | 1 Oct 2008 |
| Quarterly Report - June | 31 Jul 2008 |
| Quarterly Report - March | 1 May 2008 |
2007
| Title | Date |
| Quarterly Report - September | 30 October 2007 |
| Prospectus - 2007 | 23 November 2007 |
| Quarterly Report - June | 31 July 2007 |
| Commitments Test Entity - Third Quarter Report | 30 April 2007 |
| Half Yearly Report & Half Year Accounts | 28 February 2007 |

